Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 9 | 196 | 1 | 1 | 22 | 0 |
Commercial Sale | 3 | 66 | 1 | 0 | 0 | 0 |
Land for Sale | 19 | 93 | 0 | 0 | 0 | 0 |
Residential Rental | 1 | 22 | 0 | 0 | 0 | 0 |
Commercial Rental | 2 | 32 | 0 | 0 | 0 | 0 |
Total | 34 | 409 | 2 | 1 | 22 | 0 |
St. Augustine, Trinidad North-East, Trinidad And Tobago
Maracas Valley, Trinidad North-East, Trinidad And Tobago
Arima, Trinidad North-East, Trinidad And Tobago
Maracas Valley, Trinidad North-East, Trinidad And Tobago