Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 14 | 248 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 19 | 0 | 0 | 0 | 0 |
Land for Sale | 1 | 5 | 0 | 0 | 0 | 0 |
Residential Rental | 1 | 13 | 0 | 0 | 0 | 0 |
Commercial Rental | 1 | 16 | 0 | 0 | 0 | 0 |
Total | 18 | 301 | 0 | 0 | 0 | 0 |
Maxwell, Christ Church, Barbados
St. Clair, Trinidad North-West, Trinidad And Tobago
Arima, Trinidad North-East, Trinidad And Tobago