Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 26 | 481 | 0 | 0 | 0 | 0 |
Commercial Sale | 6 | 62 | 0 | 0 | 0 | 0 |
Land for Sale | 21 | 101 | 0 | 0 | 0 | 0 |
Residential Rental | 71 | 1681 | 0 | 1 | 17 | 0 |
Commercial Rental | 14 | 175 | 0 | 0 | 0 | 0 |
Total | 138 | 2500 | 0 | 1 | 17 | 0 |
Aranguez, Trinidad North-East, Trinidad And Tobago
Aranguez, Trinidad North-East, Trinidad And Tobago
Couva, Trinidad Central, Trinidad And Tobago
Valsayn North, Valsayn, Trinidad North-East, Trinidad And Tobago