Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 104 | 2688 | 18 | 0 | 0 | 0 |
Commercial Sale | 23 | 252 | 0 | 0 | 0 | 0 |
Land for Sale | 80 | 480 | 4 | 0 | 0 | 0 |
Residential Rental | 66 | 1567 | 6 | 0 | 0 | 0 |
Commercial Rental | 42 | 523 | 0 | 0 | 0 | 0 |
Total | 315 | 5510 | 28 | 0 | 0 | 0 |
Shorelands, Trinidad North-West, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago
0, Goodwood Park, Trinidad North-West, Trinidad And Tobago