Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 108 | 2724 | 13 | 0 | 0 | 0 |
Commercial Sale | 23 | 248 | 0 | 0 | 0 | 0 |
Land for Sale | 80 | 471 | 4 | 0 | 0 | 0 |
Residential Rental | 69 | 1555 | 5 | 0 | 0 | 0 |
Commercial Rental | 43 | 535 | 0 | 0 | 0 | 0 |
Total | 323 | 5533 | 22 | 0 | 0 | 0 |
0, Arima, Trinidad North-East, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago