| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 73 | 2593 | 19 | 0 | 0 | 0 |
| Commercial Sale | 22 | 256 | 1 | 0 | 0 | 0 |
| Land for Sale | 67 | 589 | 9 | 0 | 0 | 0 |
| Residential Rental | 44 | 1288 | 5 | 0 | 0 | 0 |
| Commercial Rental | 34 | 486 | 2 | 0 | 0 | 0 |
| Total | 240 | 5212 | 36 | 0 | 0 | 0 |
Tucker Real Estate
Couva, Trinidad Central, Trinidad And Tobago
Tucker Real Estate
Woodbrook, Trinidad North-West, Trinidad And Tobago
Tucker Real Estate
Westmoorings, Trinidad North-West, Trinidad And Tobago