Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 92 | 2593 | 17 | 0 | 0 | 0 |
Commercial Sale | 24 | 356 | 0 | 0 | 0 | 0 |
Land for Sale | 76 | 480 | 3 | 0 | 0 | 0 |
Residential Rental | 58 | 1382 | 5 | 0 | 0 | 0 |
Commercial Rental | 41 | 522 | 0 | 0 | 0 | 0 |
Total | 291 | 5333 | 25 | 0 | 0 | 0 |
Piarco, Trinidad North-East, Trinidad And Tobago
Piarco, Trinidad North-East, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago