Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 101 | 2701 | 19 | 0 | 0 | 0 |
Commercial Sale | 23 | 248 | 0 | 0 | 0 | 0 |
Land for Sale | 80 | 481 | 4 | 0 | 0 | 0 |
Residential Rental | 67 | 1600 | 8 | 0 | 0 | 0 |
Commercial Rental | 43 | 525 | 0 | 0 | 0 | 0 |
Total | 314 | 5555 | 31 | 0 | 0 | 0 |
Santa Cruz, Trinidad North-East, Trinidad And Tobago
Piarco, Trinidad North-East, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago