Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 96 | 2644 | 19 | 0 | 0 | 0 |
Commercial Sale | 24 | 318 | 0 | 0 | 0 | 0 |
Land for Sale | 77 | 476 | 4 | 0 | 0 | 0 |
Residential Rental | 59 | 1479 | 6 | 0 | 0 | 0 |
Commercial Rental | 42 | 537 | 0 | 0 | 0 | 0 |
Total | 298 | 5454 | 29 | 0 | 0 | 0 |
Piarco, Trinidad North-East, Trinidad And Tobago
Piarco, Trinidad North-East, Trinidad And Tobago
Shorelands, Trinidad North-West, Trinidad And Tobago