| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 72 | 2590 | 19 | 0 | 0 | 0 |
| Commercial Sale | 22 | 248 | 1 | 0 | 0 | 0 |
| Land for Sale | 66 | 593 | 9 | 0 | 0 | 0 |
| Residential Rental | 43 | 1284 | 4 | 0 | 0 | 0 |
| Commercial Rental | 35 | 488 | 2 | 0 | 0 | 0 |
| Total | 238 | 5203 | 35 | 0 | 0 | 0 |
Tucker Real Estate
Couva, Trinidad Central, Trinidad And Tobago
Tucker Real Estate
Woodbrook, Trinidad North-West, Trinidad And Tobago
Tucker Real Estate
Westmoorings, Trinidad North-West, Trinidad And Tobago