Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 99 | 2647 | 19 | 0 | 0 | 0 |
Commercial Sale | 24 | 311 | 0 | 0 | 0 | 0 |
Land for Sale | 79 | 488 | 4 | 0 | 0 | 0 |
Residential Rental | 66 | 1603 | 8 | 0 | 0 | 0 |
Commercial Rental | 43 | 534 | 0 | 0 | 0 | 0 |
Total | 311 | 5583 | 31 | 0 | 0 | 0 |
Piarco, Trinidad North-East, Trinidad And Tobago
Santa Cruz, Trinidad North-East, Trinidad And Tobago
Piarco, Trinidad North-East, Trinidad And Tobago