Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 13 | 128 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 12 | 0 | 0 | 0 | 0 |
Land for Sale | 2 | 9 | 0 | 0 | 0 | 0 |
Residential Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 149 | 0 | 0 | 0 | 0 |
Penal, Trinidad South-West, Trinidad And Tobago
Diamond Vale, Trinidad North-West, Trinidad And Tobago
Santa Cruz, Trinidad North-East, Trinidad And Tobago