Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 4 | 31 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 2 | 4 | 0 | 0 | 0 | 0 |
Residential Rental | 5 | 33 | 0 | 0 | 0 | 0 |
Commercial Rental | 1 | 7 | 0 | 0 | 0 | 0 |
Total | 12 | 75 | 0 | 0 | 0 | 0 |
Arima, Trinidad North-East, Trinidad And Tobago
Union Hall, Trinidad South-West, Trinidad And Tobago
Woodbrook, Trinidad North-West, Trinidad And Tobago