Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 27 | 499 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 1 | 10 | 0 | 0 | 0 | 0 |
Residential Rental | 85 | 1191 | 0 | 0 | 0 | 0 |
Commercial Rental | 2 | 14 | 0 | 0 | 0 | 0 |
Total | 115 | 1714 | 0 | 0 | 0 | 0 |
Maraval, Trinidad North-West, Trinidad And Tobago
St. Augustine, Trinidad North-East, Trinidad And Tobago
Diego Martin, Trinidad North-West, Trinidad And Tobago