Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 14 | 203 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 2 | 7 | 0 | 0 | 0 | 0 |
Residential Rental | 20 | 307 | 0 | 0 | 0 | 0 |
Commercial Rental | 1 | 9 | 0 | 0 | 0 | 0 |
Total | 37 | 526 | 0 | 0 | 0 | 0 |
Goodwood Park, Trinidad North-West, Trinidad And Tobago
Goodwood Park, Trinidad North-West, Trinidad And Tobago
Cascade, Trinidad North-West, Trinidad And Tobago